Details | Life and Critical Illness cover | Life and Enhanced Critical Illness cover | Waiver of premium |
---|---|---|---|
Additional features |
|
| N/A |
Children's Cover options | Not included automatically. Option to add Enhanced Children’s Cover at an additional cost. | Standard Children’s Cover included automatically. Option to add Enhanced Children’s Cover at an additional cost. | Applies if enhanced children's cover has been added to the policy (Life and Critical Illness cover only) |
Type of payment | Lump sum/s - including our additional payment claims. | Lump sum/s - including our additional payment claims. | Pays monthly premiums after a waiting period. |
Waiting period | None. | None. | 6 months** |
Types of cover | Level, decreasing or inflation-linked. | Level, decreasing or inflation-linked. | N/A |
Term | Between 5 and 50 years. | Between 5 and 50 years. | Age 69 years for inflation-linked cover, Age 79 years for level or decreasing cover, or the end of the policy term if earlier. |
Minimum age attained at entry | 17 years. | 17 years. | 17 years. |
Maximum age attained at entry | 59 years for inflation-linked cover. 64 years for level or decreasing cover. | 59 years for inflation-linked cover. 64 years for level or decreasing cover. | 59 years. |
Maximum age attained at end of policy term | 69 years for inflation-linked cover. 79 years for level or decreasing cover. | 69 years for inflation-linked cover. 79 years for level or decreasing cover. | 69 years for inflation-linked cover. 79 years for level or decreasing cover. |
Minimum premium | £5 a month. | £5 a month. | Based on the total plan premium. |
Premium types | Guaranteed. | Guaranteed. | N/A |
Eligibility criteria | Your client must be a permanent UK resident. | Your client must be a permanent UK resident. | Your client must be a permanent UK resident. |
Number of Critical Illnesses covered |
|
| N/A |
Guaranteed Increase Options (limits apply please see the policy conditions for full details) |
|
| N/A |
Other options | N/A | Business Protection cover | N/A |
9am – 6pm, Monday – Friday
TextDirect: first dial 18801. We record and monitor calls for training and auditing.