Feature | Personal Sick Pay | Budget Personal Sick Pay | Optional Waiver of premium |
---|
Type of pay out | Either weekly or monthly | Either weekly or monthly | Pays the plan premiums monthly after a waiting period |
Premium | Guaranteed or reviewable and age-costed (price goes up with age) | Guaranteed or reviewable and age-costed (price goes up with age) | N/A |
Level or inflation-linked cover | Either | Either | N/A |
Term | Between five years and the maximum age | Between five years and the maximum age | Age 69 or the end of the plan term if earlier. |
Minimum age at entry (next birthday) | 17 | 17 | 17 |
Maximum age at entry (next birthday) | 59 | 59 | 59 |
Maximum age at expiry (next birthday) | 70 | 70 | 70 |
Minimum premium | £5 a month | £5 a month | Based on the total plan premium |
Maximum claim period | Lasts until the earlier of:
| Lasts until the earlier of:
| Lasts until the earlier of:
|
Waiting period | Day 1 (back to day one) and 1, 4, 8, 13, 26- or 52-week options. | Day 1 (back to day one) and 1, 4, 8, 13, 26- or 52-week options. | This will match the waiting period selected for Personal Sick Pay / Budget Personal Sick Pay. Minimum waiting period for waiver is 1 month (4 weeks), max is 6 months (26 weeks). |
Eligibility criteria | Your client must be:
- Registered with a GP for the last two years.
- A UK resident for the last two years.
- Employed or self-employed.
| Your client must be:
- Registered with a GP for the last two years.
- A UK resident for the last two years.
- Employed or self-employed.
| Your client must be:
|
Extras |
|
| N/A |